| Pld | W | D | L | GF | GA | GD | Pts | ||||||||||||
| 1 | Cray Wdrs | 22 | 18 | 3 | 1 | 53 | 9 | 44 | 39 | ||||||||||
| 2 | Welling Utd | 22 | 14 | 5 | 3 | 44 | 12 | 32 | 33 | ||||||||||
| 3 | Meridian JFC | 22 | 11 | 8 | 3 | 18 | 8 | 10 | 30 | ||||||||||
| 4 | Teviot Red | 22 | 12 | 5 | 5 | 41 | 16 | 25 | 29 | ||||||||||
| 5 | Beacons Red | 22 | 10 | 7 | 5 | 31 | 18 | 13 | 27 | ||||||||||
| 6 | Parkwood Panth | 22 | 10 | 7 | 5 | 24 | 14 | 10 | 27 | ||||||||||
| 7 | Bruin Lions | 22 | 9 | 4 | 9 | 30 | 35 | -5 | 22 | ||||||||||
| 8 | Phoenix Tig | 22 | 5 | 5 | 12 | 15 | 28 | -13 | 15 | ||||||||||
| 9 | Athenlay | 22 | 5 | 4 | 13 | 18 | 33 | -15 | 14 | ||||||||||
| 10 | Orp Town Red | 22 | 5 | 2 | 15 | 21 | 45 | -24 | 12 | ||||||||||
| 11 | Dulwich Hamlet | 22 | 3 | 3 | 16 | 14 | 58 | -44 | 9 | ||||||||||
| 12 | SAH Colts | 22 | 1 | 5 | 16 | 6 | 39 | -33 | 7 |
| Created on 02/06/2008 with LeaguePad |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 |
| League tables |
| Overall |
| Match list |
| By round |
| Scoring |
| Grid |