| Pld | W | D | L | GF | GA | GD | Pts | ||||||||||||
| 1 | Hillyfielders | 20 | 18 | 0 | 2 | 82 | 18 | 64 | 36 | ||||||||||
| 2 | Jun Reds Val | 20 | 14 | 5 | 1 | 67 | 33 | 34 | 33 | ||||||||||
| 3 | Red Rovers | 20 | 14 | 0 | 6 | 64 | 41 | 23 | 28 | ||||||||||
| 4 | Newtown Tig A | 20 | 12 | 2 | 6 | 68 | 45 | 23 | 26 | ||||||||||
| 5 | Valley Pk Rgrs | 20 | 10 | 2 | 8 | 69 | 48 | 21 | 22 | ||||||||||
| 6 | Cray Wdrs | 20 | 6 | 6 | 8 | 47 | 66 | -19 | 18 | ||||||||||
| 7 | Beaverwood | 20 | 8 | 1 | 11 | 51 | 73 | -22 | 17 | ||||||||||
| 8 | Villacourt | 20 | 3 | 7 | 10 | 45 | 78 | -33 | 13 | ||||||||||
| 9 | Beacons | 20 | 4 | 4 | 12 | 49 | 61 | -12 | 12 | ||||||||||
| 10 | Pettswd Kest | 20 | 3 | 3 | 14 | 38 | 75 | -37 | 9 | ||||||||||
| 11 | Teviot Trgrs B | 20 | 2 | 2 | 16 | 39 | 81 | -42 | 6 |
| Created on 02/06/2008 with LeaguePad |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 |
| League tables |
| Overall |
| Match list |
| By round |
| Scoring |
| Grid |