| Pld | W | D | L | GF | GA | GD | Pts | ||||||||||||
| 1 | South E Lions | 20 | 18 | 0 | 2 | 80 | 27 | 53 | 36 | ||||||||||
| 2 | Red Lion | 20 | 14 | 2 | 4 | 76 | 36 | 40 | 30 | ||||||||||
| 3 | Cray Sharks | 20 | 10 | 4 | 6 | 57 | 38 | 19 | 24 | ||||||||||
| 4 | Parkwood Rgrs | 20 | 8 | 5 | 7 | 45 | 39 | 6 | 21 | ||||||||||
| 5 | Culverley Rgrs | 20 | 8 | 4 | 8 | 32 | 37 | -5 | 20 | ||||||||||
| 6 | Dartford Wht | 20 | 7 | 6 | 7 | 42 | 57 | -15 | 20 | ||||||||||
| 7 | Teviot Rgrs | 20 | 8 | 2 | 10 | 44 | 47 | -3 | 18 | ||||||||||
| 8 | Teviot Rgrs Red | 20 | 7 | 3 | 10 | 35 | 45 | -10 | 17 | ||||||||||
| 9 | Sidcup Pum Red | 20 | 6 | 2 | 12 | 41 | 46 | -5 | 14 | ||||||||||
| 10 | Petts Wood | 20 | 6 | 1 | 13 | 36 | 73 | -37 | 13 | ||||||||||
| 11 | Villacourt Blue | 20 | 2 | 3 | 15 | 24 | 67 | -43 | 7 |
| Created on 02/06/2008 with LeaguePad |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 |
| League tables |
| Overall |
| Match list |
| By round |
| Scoring |
| Grid |