| Pld | W | D | L | GF | GA | GD | Pts | ||||||||||||
| 1 | Jun Reds Val | 16 | 14 | 0 | 2 | 79 | 25 | 54 | 28 | ||||||||||
| 2 | HF Warriors | 16 | 13 | 1 | 2 | 72 | 22 | 50 | 27 | ||||||||||
| 3 | Beacons Red | 16 | 10 | 2 | 4 | 53 | 39 | 14 | 22 | ||||||||||
| 4 | Villacourt Yell | 16 | 8 | 2 | 6 | 32 | 39 | -7 | 18 | ||||||||||
| 5 | Pettswd Hawks | 16 | 7 | 1 | 8 | 38 | 29 | 9 | 15 | ||||||||||
| 6 | Teviot Blue | 16 | 5 | 3 | 8 | 42 | 56 | -14 | 13 | ||||||||||
| 7 | Russellers Red | 16 | 4 | 2 | 10 | 30 | 41 | -11 | 10 | ||||||||||
| 8 | St More Juns | 16 | 2 | 2 | 12 | 23 | 69 | -46 | 6 | ||||||||||
| 9 | Red Dragons | 16 | 2 | 1 | 13 | 27 | 76 | -49 | 5 |
| Created on 03/04/2008 with LeaguePad |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 |
| League tables |
| Overall |
| Match list |
| By round |
| Scoring |
| Grid |