Match grid

  CRD CRS DUH FAH GRL JRK VCB WWD
Cray Dolphins   1-2 0-4 1-4 3-0 0-6 5-6 0-5
Cray Sharks 5-0   4-0 1-2 9-0 3-0 6-2 3-0
Dulwich Ham 2-3 1-6   1-1 7-2 4-2 3-1 1-3
Fisher Ath 3-0 2-2 2-3   6-0 3-3 9-1 0-4
Gridlock Lions 1-1 0-8 0-8 F-   3-11 1-4 03/16
Jun Reds Kng 5-3 1-0 2-3 1-0 8-1   2-1 1-2
Villacourt Blue 2-8 1-9 0-7 1-7 4-5 3-8   0-6
Welling Wdrs 5-0 1-4 5-0 2-1 8-2 1-1 1-2  
Created on 16/03/2008 with LeaguePad


Matches by round
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 
League tables
Overall   
Match list
By round   
Scoring
Grid