| Pld | W | D | L | GF | GA | GD | Pts | ||||||||||||
| 1 | Teviot Red | 11 | 9 | 1 | 1 | 32 | 10 | 22 | 19 | ||||||||||
| 2 | Villacourt Rvs | 11 | 7 | 1 | 3 | 25 | 17 | 8 | 15 | ||||||||||
| 3 | Phoenix Tigers | 11 | 6 | 2 | 3 | 30 | 17 | 13 | 14 | ||||||||||
| 4 | HF Eagles | 11 | 6 | 2 | 3 | 26 | 17 | 9 | 14 | ||||||||||
| 5 | Gridlock Lions | 11 | 6 | 2 | 3 | 30 | 26 | 4 | 14 | ||||||||||
| 6 | Bruin FC | 11 | 5 | 2 | 4 | 27 | 16 | 11 | 12 | ||||||||||
| 7 | Welling Utd | 11 | 4 | 4 | 3 | 26 | 22 | 4 | 12 | ||||||||||
| 8 | Red Lion Red | 11 | 4 | 2 | 5 | 22 | 28 | -6 | 10 | ||||||||||
| 9 | Phoenix Lions | 11 | 3 | 2 | 6 | 20 | 25 | -5 | 8 | ||||||||||
| 10 | Jun Reds Val | 11 | 3 | 2 | 6 | 20 | 29 | -9 | 8 | ||||||||||
| 11 | Long Lane | 11 | 2 | 2 | 7 | 20 | 41 | -21 | 6 | ||||||||||
| 12 | Stamford | 11 | 0 | 0 | 11 | 11 | 41 | -30 | 0 |
| Created on 02/03/2008 with LeaguePad |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 |
| League tables |
| Overall |
| Match list |
| By round |
| Scoring |
| Grid |